Human capital segregation: Difference between revisions
(Creating page) |
(Creating page) |
||
Line 1: | Line 1: | ||
====== Date and country of first publication<ref>Date and country of first publication as informed by the Scopus database (December 2023).</ref>====== | |||
2008<br> | 2008<br> | ||
South korea | |||
====== Definition ====== | |||
{{NoteAI}} | |||
refers to the unequal distribution of opportunities, resources, and benefits based on race, gender, age, and other social characteristics. This form of segregation can prevent individuals from accessing quality education, employment, and other opportunities, leading to a perpetuation of inequality and disadvantage. This can have negative effects on individuals, communities, and society as a whole. Employers and policymakers have a responsibility to address human capital segregation and promote diversity and inclusion in the workforce. | refers to the unequal distribution of opportunities, resources, and benefits based on race, gender, age, and other social characteristics. This form of segregation can prevent individuals from accessing quality education, employment, and other opportunities, leading to a perpetuation of inequality and disadvantage. This can have negative effects on individuals, communities, and society as a whole. Employers and policymakers have a responsibility to address human capital segregation and promote diversity and inclusion in the workforce. | ||
==See also== | ==See also== | ||
==References== | ==References== | ||
==Notes== | |||
<references /> | |||
==Further reading== | ==Further reading== | ||
Lim U. (2008) "The spatial dimension of human capital segregation: An empirical investigation for Seoul, Korea", Social Science Journal, 45(4), pp. 682-690. . DOI: [ | Lim U. (2008) "The spatial dimension of human capital segregation: An empirical investigation for Seoul, Korea", Social Science Journal, 45(4), pp. 682-690. . DOI: [htttp://doi.org/10.1016/j.soscij.2008.09.016 10.1016/j.soscij.2008.09.016] | ||
Schlitte F. (2012) "Local human capital, segregation by skill, and skill specific employment growth", Papers in Regional Science, 91(1), pp. 85-106. . DOI: [ | Schlitte F. (2012) "Local human capital, segregation by skill, and skill specific employment growth", Papers in Regional Science, 91(1), pp. 85-106. . DOI: [htttp://doi.org/10.1111/j.1435-5957.2011.00373.x 10.1111/j.1435-5957.2011.00373.x] |
Revision as of 17:42, 8 April 2024
Date and country of first publication[1]
2008
South korea
Definition
At its current state, this definition has been generated by a Large Language Model (LLM) so far without review by an independent researcher or a member of the curating team of segregation experts that keep the Segregation Wiki online. While we strive for accuracy, we cannot guarantee its reliability, completeness and timeliness. Please use this content with caution and verify information as needed. Also, feel free to improve on the definition as you see fit, including the use of references and other informational resources. We value your input in enhancing the quality and accuracy of the definitions of segregation forms collectively offered in the Segregation Wiki ©.
refers to the unequal distribution of opportunities, resources, and benefits based on race, gender, age, and other social characteristics. This form of segregation can prevent individuals from accessing quality education, employment, and other opportunities, leading to a perpetuation of inequality and disadvantage. This can have negative effects on individuals, communities, and society as a whole. Employers and policymakers have a responsibility to address human capital segregation and promote diversity and inclusion in the workforce.
See also
References
Notes
- ↑ Date and country of first publication as informed by the Scopus database (December 2023).
Further reading
Lim U. (2008) "The spatial dimension of human capital segregation: An empirical investigation for Seoul, Korea", Social Science Journal, 45(4), pp. 682-690. . DOI: [htttp://doi.org/10.1016/j.soscij.2008.09.016 10.1016/j.soscij.2008.09.016]
Schlitte F. (2012) "Local human capital, segregation by skill, and skill specific employment growth", Papers in Regional Science, 91(1), pp. 85-106. . DOI: [htttp://doi.org/10.1111/j.1435-5957.2011.00373.x 10.1111/j.1435-5957.2011.00373.x]