How to cite Segregation Wiki: Difference between revisions
Nettoworks (talk | contribs) mNo edit summary |
Nettoworks (talk | contribs) |
||
Line 6: | Line 6: | ||
In addition, we have developed a comprehensive '''taxonomy of segregation forms''' — the first systematic, bottom-up classification of its kind. This semi-hierarchical taxonomy illustrates the connections between different segregation forms, organized under various 'labels' or 'types' of segregation. You can explore the taxonomy in detail <here>. | In addition, we have developed a comprehensive '''taxonomy of segregation forms''' — the first systematic, bottom-up classification of its kind. This semi-hierarchical taxonomy illustrates the connections between different segregation forms, organized under various 'labels' or 'types' of segregation. You can explore the taxonomy in detail <here>. | ||
If you would like to cite the content or network analyses presented on Segregation Wiki, please reference the following source: | |||
Netto, V., Krenz, K., Fiszon, M., Peres, O., Rosalino, D., & Saboya, R. (2024). Decoding segregation: Navigating a century of segregation research across disciplines and introducing a bottom-up taxonomy. [Journal Name], [Volume(Issue)], [Page Range]. https://doi.org/[DOI] | |||
Netto, V., Krenz, K., Fiszon, M., Peres, O., Rosalino, D., & Saboya, R. (2024). Decoding segregation: Navigating a century of segregation research across disciplines and introducing a bottom-up taxonomy. [Journal Name], [Volume(Issue)], [Page Range]. <nowiki>https://doi.org/</nowiki>[DOI] | |||
Please use this reference while our article is under review in a high-impact scientific journal. |
Revision as of 13:23, 27 September 2024
The multidisciplinary landscape of Segregation Research
Our research focuses on what we term the "multidisciplinary landscape of Segregation Research". By examining open-access excerpts from over 10,000 documents in the Scopus dataset, we identified and mapped the various segregation forms studied across more than 160 disciplinary fields, since 1913.
In addition, we have developed a comprehensive taxonomy of segregation forms — the first systematic, bottom-up classification of its kind. This semi-hierarchical taxonomy illustrates the connections between different segregation forms, organized under various 'labels' or 'types' of segregation. You can explore the taxonomy in detail <here>.
If you would like to cite the content or network analyses presented on Segregation Wiki, please reference the following source:
Netto, V., Krenz, K., Fiszon, M., Peres, O., Rosalino, D., & Saboya, R. (2024). Decoding segregation: Navigating a century of segregation research across disciplines and introducing a bottom-up taxonomy. [Journal Name], [Volume(Issue)], [Page Range]. https://doi.org/[DOI]
Please use this reference while our article is under review in a high-impact scientific journal.