Neighborhood segregation: Difference between revisions
(Creating page) |
(Creating page) |
||
Line 3: | Line 3: | ||
None | None | ||
====== Definition ====== | ====== Definition ====== | ||
Neighborhood segregation refers to the separation of people from different races, ethnicities, or socioeconomic backgrounds into different neighborhoods. This segregation can result from various factors such as housing discrimination, economic inequality, and historical patterns of residential segregation. Neighborhood segregation can have negative impacts on communities, leading to disparities in access to quality education, healthcare, employment opportunities, and other resources. Efforts to address neighborhood segregation often involve policies and initiatives aimed at promoting diversity, inclusivity, and equitable access to housing and services. | Neighborhood segregation refers to the separation of people from different races, ethnicities, or socioeconomic backgrounds into different neighborhoods. This segregation can result from various factors such as housing discrimination, economic inequality, and historical patterns of residential segregation. Neighborhood segregation can have negative impacts on communities, leading to disparities in access to quality education, healthcare, employment opportunities, and other resources. Efforts to address neighborhood segregation often involve policies and initiatives aimed at promoting diversity, inclusivity, and equitable access to housing and services. | ||
Line 10: | Line 9: | ||
==Notes== | ==Notes== | ||
<references /> | <references /> | ||
{{NoteAI}} | |||
==Further reading== | ==Further reading== | ||
Ross J.M.; Crawford T.; Pettigrew T. (1966) "Negro neighbors banned in Boston The current racial skirmish concerns school integration, but Boston's problem is neighborhood segregation", Trans-action, 3(6), pp. 13-18. Springer-Verlag. DOI: [ | Ross J.M.; Crawford T.; Pettigrew T. (1966) "Negro neighbors banned in Boston The current racial skirmish concerns school integration, but Boston's problem is neighborhood segregation", Trans-action, 3(6), pp. 13-18. Springer-Verlag. DOI: [https://doi.org/10.1007/BF02804393 10.1007/BF02804393] | ||
Orfield G. (1979) "School segregation and housing policy: The role of local and federal governments in neighborhood segregation", Equity and Excellence in Education, 17(3-4), pp. 48-53. . DOI: [ | Orfield G. (1979) "School segregation and housing policy: The role of local and federal governments in neighborhood segregation", Equity and Excellence in Education, 17(3-4), pp. 48-53. . DOI: [https://doi.org/10.1080/0020486790170305 10.1080/0020486790170305] | ||
Goodman A.C. (1985) "A NOTE ON NEIGHBORHOOD SIZE AND THE MEASUREMENT OF SEGREGATION INDICES", Journal of Regional Science, 25(3), pp. 471-476. . DOI: [ | Goodman A.C. (1985) "A NOTE ON NEIGHBORHOOD SIZE AND THE MEASUREMENT OF SEGREGATION INDICES", Journal of Regional Science, 25(3), pp. 471-476. . DOI: [https://doi.org/10.1111/j.1467-9787.1985.tb00315.x 10.1111/j.1467-9787.1985.tb00315.x] | ||
James F.J. (1986) "A New Generalized “Exposure Based” Segregation Index: Demonstration in Denver and Houston", Sociological Methods & Research, 14(3), pp. 301-316. . DOI: [ | James F.J. (1986) "A New Generalized “Exposure Based” Segregation Index: Demonstration in Denver and Houston", Sociological Methods & Research, 14(3), pp. 301-316. . DOI: [https://doi.org/10.1177/0049124186014003005 10.1177/0049124186014003005] | ||
Goldberg D.T. (1998) "The new segregation", Race and Society, 1(1), pp. 15-32. Elsevier BV. DOI: [ | Goldberg D.T. (1998) "The new segregation", Race and Society, 1(1), pp. 15-32. Elsevier BV. DOI: [https://doi.org/10.1016/S1090-9524(99)80184-3 10.1016/S1090-9524(99)80184-3] | ||
Wyly E.K. (1999) "Continuity and change in the restless urban landscape", Economic Geography, 75(4), pp. 309-338. Clark University. DOI: [ | Wyly E.K. (1999) "Continuity and change in the restless urban landscape", Economic Geography, 75(4), pp. 309-338. Clark University. DOI: [https://doi.org/10.1111/j.1944-8287.1999.tb00124.x 10.1111/j.1944-8287.1999.tb00124.x] | ||
Wasserman H.; Yohe G. (2001) "Segregation and the Provision of Spatially Defined Local Public Goods", American Economist, 45(2), pp. 13-24. SAGE Publications Inc.. DOI: [ | Wasserman H.; Yohe G. (2001) "Segregation and the Provision of Spatially Defined Local Public Goods", American Economist, 45(2), pp. 13-24. SAGE Publications Inc.. DOI: [https://doi.org/10.1177/056943450104500202 10.1177/056943450104500202] | ||
Batten D.F. (2001) "Complex landscapes of spatial interaction", Annals of Regional Science, 35(1), pp. 81-111. Springer Verlag. DOI: [ | Batten D.F. (2001) "Complex landscapes of spatial interaction", Annals of Regional Science, 35(1), pp. 81-111. Springer Verlag. DOI: [https://doi.org/10.1007/s001680000032 10.1007/s001680000032] | ||
Dawkins C.J. (2005) "Tiebout choice and residential segregation by race in US metropolitan areas, 1980 2000", Regional Science and Urban Economics, 35(6), pp. 734-755. . DOI: [ | Dawkins C.J. (2005) "Tiebout choice and residential segregation by race in US metropolitan areas, 1980 2000", Regional Science and Urban Economics, 35(6), pp. 734-755. . DOI: [https://doi.org/10.1016/j.regsciurbeco.2005.01.002 10.1016/j.regsciurbeco.2005.01.002] | ||
Keels M.; Duncan G.J.; DeLuca S.; Mendenhall R.; Rusenbaum J. (2005) "Fifteen years later: Can residential mobility programs provide a long term escape from neighborhood segregation, crime, and poverty?", Demography, 42(1), pp. 51-73. Duke University Press. DOI: [ | Keels M.; Duncan G.J.; DeLuca S.; Mendenhall R.; Rusenbaum J. (2005) "Fifteen years later: Can residential mobility programs provide a long term escape from neighborhood segregation, crime, and poverty?", Demography, 42(1), pp. 51-73. Duke University Press. DOI: [https://doi.org/10.1353/dem.2005.0005 10.1353/dem.2005.0005] | ||
Kray C.A. (2006) "Resistance to what? How?: Stalled social movements in Cancun", City and Society, 18(1), pp. 66-89. . DOI: [ | Kray C.A. (2006) "Resistance to what? How?: Stalled social movements in Cancun", City and Society, 18(1), pp. 66-89. . DOI: [https://doi.org/10.1525/city.2006.18.1.66 10.1525/city.2006.18.1.66] | ||
Pancs R.; Vriend N.J. (2007) "Schelling's spatial proximity model of segregation revisited", Journal of Public Economics, 91(1-2), pp. 1-24. . DOI: [ | Pancs R.; Vriend N.J. (2007) "Schelling's spatial proximity model of segregation revisited", Journal of Public Economics, 91(1-2), pp. 1-24. . DOI: [https://doi.org/10.1016/j.jpubeco.2006.03.008 10.1016/j.jpubeco.2006.03.008] | ||
Card D.; Rothstein J. (2007) "Racial segregation and the black white test score gap", Journal of Public Economics, 91(11-12), pp. 2158-2184. . DOI: [ | Card D.; Rothstein J. (2007) "Racial segregation and the black white test score gap", Journal of Public Economics, 91(11-12), pp. 2158-2184. . DOI: [https://doi.org/10.1016/j.jpubeco.2007.03.006 10.1016/j.jpubeco.2007.03.006] | ||
Lee M.-A.; Ferraro K.F. (2007) "Neighborhood residential segregation and physical health among hispanic Americans: Good, bad, or benign?", Journal of Health and Social Behavior, 48(2), pp. 131-148. American Sociological Association. DOI: [ | Lee M.-A.; Ferraro K.F. (2007) "Neighborhood residential segregation and physical health among hispanic Americans: Good, bad, or benign?", Journal of Health and Social Behavior, 48(2), pp. 131-148. American Sociological Association. DOI: [https://doi.org/10.1177/002214650704800203 10.1177/002214650704800203] | ||
Ellis M.; Holloway S.R.; Wright R.; East M. (2007) "The effects of mixed race households on residential segregation", Urban Geography, 28(6), pp. 554-577. . DOI: [ | Ellis M.; Holloway S.R.; Wright R.; East M. (2007) "The effects of mixed race households on residential segregation", Urban Geography, 28(6), pp. 554-577. . DOI: [https://doi.org/10.2747/0272-3638.28.6.554 10.2747/0272-3638.28.6.554] | ||
Kleit R.G. (2008) "Neighborhood segregation, personal networks, and access to social resources", Segregation: The Rising Costs for America, 237-260. Routledge Taylor & Francis Group. DOI: [ | Kleit R.G. (2008) "Neighborhood segregation, personal networks, and access to social resources", Segregation: The Rising Costs for America, 237-260. Routledge Taylor & Francis Group. DOI: [https://doi.org/10.4324/9780203895023 10.4324/9780203895023] | ||
Vigdor J.L.; Ludwig J. (2008) "Segregation and the test score gap", Steady Gains and Stalled Progress: Inequality and The Black-White Test Score Gap, 181-211. Russell Sage Foundation. DOI: [ | Vigdor J.L.; Ludwig J. (2008) "Segregation and the test score gap", Steady Gains and Stalled Progress: Inequality and The Black-White Test Score Gap, 181-211. Russell Sage Foundation. DOI: [https://doi.org/ ] | ||
Wong D.W.S. (2008) "A local multidimensional approach to evaluate changes in segregation", Urban Geography, 29(5), pp. 455-472. . DOI: [ | Wong D.W.S. (2008) "A local multidimensional approach to evaluate changes in segregation", Urban Geography, 29(5), pp. 455-472. . DOI: [https://doi.org/10.2747/0272-3638.29.5.455 10.2747/0272-3638.29.5.455] | ||
Lee M.-A. (2009) "Neighborhood residential segregation and mental health: A multilevel analysis on Hispanic Americans in Chicago", Social Science and Medicine, 68(11), pp. 1975-1984. . DOI: [ | Lee M.-A. (2009) "Neighborhood residential segregation and mental health: A multilevel analysis on Hispanic Americans in Chicago", Social Science and Medicine, 68(11), pp. 1975-1984. . DOI: [https://doi.org/10.1016/j.socscimed.2009.02.040 10.1016/j.socscimed.2009.02.040] | ||
Müller T.; Ramirez J. (2009) "Wage inequality and segregation between native and immigrant workers in Switzerland: Evidence using matched employee employer data", Research on Economic Inequality, 17(), pp. 205-243. . DOI: [ | Müller T.; Ramirez J. (2009) "Wage inequality and segregation between native and immigrant workers in Switzerland: Evidence using matched employee employer data", Research on Economic Inequality, 17(), pp. 205-243. . DOI: [https://doi.org/10.1108/S1049-2585(2009)0000017014 10.1108/S1049-2585(2009)0000017014] | ||
Oyserman D.; Yoon K.-I. (2009) "Neighborhood Effects on Racial Ethnic Identity: The Undermining Role of Segregation", Race and Social Problems, 1(2), pp. 67-76. . DOI: [ | Oyserman D.; Yoon K.-I. (2009) "Neighborhood Effects on Racial Ethnic Identity: The Undermining Role of Segregation", Race and Social Problems, 1(2), pp. 67-76. . DOI: [https://doi.org/10.1007/s12552-009-9007-1 10.1007/s12552-009-9007-1] | ||
Berg N.; Hoffrage U.; Abramczuk K. (2010) "Fast acceptance by common experience: FACE recognition in schelling's model of neighborhood segregation", Judgment and Decision Making, 5(5), pp. 391-410. . DOI: [ | Berg N.; Hoffrage U.; Abramczuk K. (2010) "Fast acceptance by common experience: FACE recognition in schelling's model of neighborhood segregation", Judgment and Decision Making, 5(5), pp. 391-410. . DOI: [https://doi.org/ ] | ||
Spinner-Halev J. (2010) "The trouble with diversity", Critical Urban Studies: New Directions, 107-120. State University of New York Press. DOI: [ | Spinner-Halev J. (2010) "The trouble with diversity", Critical Urban Studies: New Directions, 107-120. State University of New York Press. DOI: [https://doi.org/ ] | ||
Margai F.M. (2010) "Racial/ethnic disparities in health and health care in the U.S.: A geographic overview", Race, Ethnicity, and Place in a Changing America, 379-392. State University of New York Press. DOI: [ | Margai F.M. (2010) "Racial/ethnic disparities in health and health care in the U.S.: A geographic overview", Race, Ethnicity, and Place in a Changing America, 379-392. State University of New York Press. DOI: [https://doi.org/ ] | ||
Parisi D.; Lichter D.T.; Taquino M.C. (2011) "Multi scale residential segregation: Black exceptionalism and America's changing color line", Social Forces, 89(3), pp. 829-852. . DOI: [ | Parisi D.; Lichter D.T.; Taquino M.C. (2011) "Multi scale residential segregation: Black exceptionalism and America's changing color line", Social Forces, 89(3), pp. 829-852. . DOI: [https://doi.org/10.1353/sof.2011.0013 10.1353/sof.2011.0013] | ||
Bennett P.R. (2011) "The relationship between neighborhood racial concentration and verbal ability: An investigation using the institutional resources model", Social Science Research, 40(4), pp. 1124-1141. . DOI: [ | Bennett P.R. (2011) "The relationship between neighborhood racial concentration and verbal ability: An investigation using the institutional resources model", Social Science Research, 40(4), pp. 1124-1141. . DOI: [https://doi.org/10.1016/j.ssresearch.2011.04.001 10.1016/j.ssresearch.2011.04.001] | ||
Manley D.; van Ham M. (2011) "Choice based letting, ethnicity and segregation in England", Urban Studies, 48(14), pp. 3125-3143. . DOI: [ | Manley D.; van Ham M. (2011) "Choice based letting, ethnicity and segregation in England", Urban Studies, 48(14), pp. 3125-3143. . DOI: [https://doi.org/10.1177/0042098010394685 10.1177/0042098010394685] | ||
de Bodman F.; Bennett P.R. (2011) "Mr. secretary, tear down this wall: Can and Should the Federal Government Use Affirmative Action to Promote Residential Integration?", Du Bois Review, 8(2), pp. 441-466. . DOI: [ | de Bodman F.; Bennett P.R. (2011) "Mr. secretary, tear down this wall: Can and Should the Federal Government Use Affirmative Action to Promote Residential Integration?", Du Bois Review, 8(2), pp. 441-466. . DOI: [https://doi.org/10.1017/S1742058X11000427 10.1017/S1742058X11000427] | ||
Clark W. (2011) "Residential Segregation and Education", International Encyclopedia of Housing and Home, 100-104. Elsevier. DOI: [ | Clark W. (2011) "Residential Segregation and Education", International Encyclopedia of Housing and Home, 100-104. Elsevier. DOI: [https://doi.org/10.1016/B978-0-08-047163-1.00035-7 10.1016/B978-0-08-047163-1.00035-7] | ||
Clark W. (2012) "Residential segregation and education", International Encyclopedia of Housing and Home, 100-104. Elsevier. DOI: [ | Clark W. (2012) "Residential segregation and education", International Encyclopedia of Housing and Home, 100-104. Elsevier. DOI: [https://doi.org/10.1016/B978-0-08-047163-1.00035-7 10.1016/B978-0-08-047163-1.00035-7] | ||
Goyette K.A.; Farrie D.; Freely J. (2012) "This school's gone downhill: Racial change and perceived school quality among whites", Social Problems, 59(2), pp. 155-176. . DOI: [ | Goyette K.A.; Farrie D.; Freely J. (2012) "This school's gone downhill: Racial change and perceived school quality among whites", Social Problems, 59(2), pp. 155-176. . DOI: [https://doi.org/10.1525/sp.2012.59.2.155 10.1525/sp.2012.59.2.155] | ||
Clark W.A.V.; Maas R. (2012) "Schools, Neighborhoods and Selection: Outcomes Across Metropolitan Los Angeles", Population Research and Policy Review, 31(3), pp. 339-360. . DOI: [ | Clark W.A.V.; Maas R. (2012) "Schools, Neighborhoods and Selection: Outcomes Across Metropolitan Los Angeles", Population Research and Policy Review, 31(3), pp. 339-360. . DOI: [https://doi.org/10.1007/s11113-012-9234-9 10.1007/s11113-012-9234-9] | ||
Ellis M.; Holloway S.R.; Wright R.; Fowler C.S. (2012) "Agents of Change: Mixed Race Households and the Dynamics of Neighborhood Segregation in the United States", Annals of the Association of American Geographers, 102(3), pp. 549-570. . DOI: [ | Ellis M.; Holloway S.R.; Wright R.; Fowler C.S. (2012) "Agents of Change: Mixed Race Households and the Dynamics of Neighborhood Segregation in the United States", Annals of the Association of American Geographers, 102(3), pp. 549-570. . DOI: [https://doi.org/10.1080/00045608.2011.627057 10.1080/00045608.2011.627057] | ||
Hällsten M.; Szulkin R.; Sarnecki J. (2013) "Crime as a Price of Inequality?", British Journal of Criminology, 53(3), pp. 456-481. . DOI: [ | Hällsten M.; Szulkin R.; Sarnecki J. (2013) "Crime as a Price of Inequality?", British Journal of Criminology, 53(3), pp. 456-481. . DOI: [https://doi.org/10.1093/bjc/azt005 10.1093/bjc/azt005] | ||
Arnold E. (2013) "Simulation models of the evolution of cooperation as proofs of logical possibilities. How useful are they?", Etica e Politica, 15(2), pp. 101-138. . DOI: [ | Arnold E. (2013) "Simulation models of the evolution of cooperation as proofs of logical possibilities. How useful are they?", Etica e Politica, 15(2), pp. 101-138. . DOI: [https://doi.org/ ] | ||
Berg N.; Abramczuk K.; Hoffrage U. (2013) "Fast Acceptance by Common Experience: Augmenting Schelling's Neighborhood Segregation Model With FACE Recognition", Simple Heuristics in a Social World, -. Oxford University Press. DOI: [ | Berg N.; Abramczuk K.; Hoffrage U. (2013) "Fast Acceptance by Common Experience: Augmenting Schelling's Neighborhood Segregation Model With FACE Recognition", Simple Heuristics in a Social World, -. Oxford University Press. DOI: [https://doi.org/10.1093/acprof:oso/9780195388435.003.0008 10.1093/acprof:oso/9780195388435.003.0008] | ||
Wright R.; Holloway S.; Ellis M. (2013) "Gender and the Neighborhood Location of Mixed Race Couples", Demography, 50(2), pp. 393-420. Duke University Press. DOI: [ | Wright R.; Holloway S.; Ellis M. (2013) "Gender and the Neighborhood Location of Mixed Race Couples", Demography, 50(2), pp. 393-420. Duke University Press. DOI: [https://doi.org/10.1007/s13524-012-0158-0 10.1007/s13524-012-0158-0] | ||
Bell J. (2013) "Hate thy neighbor: Move In violence and the persistence of racial segregation in American housing", Hate Thy Neighbor: Move-In Violence and the Persistence of Racial Segregation in American Housing, 1-249. New York University Press. DOI: [ | Bell J. (2013) "Hate thy neighbor: Move In violence and the persistence of racial segregation in American housing", Hate Thy Neighbor: Move-In Violence and the Persistence of Racial Segregation in American Housing, 1-249. New York University Press. DOI: [https://doi.org/ ] | ||
Arnold E. (2014) "What's wrong with social simulations?", Monist, 97(3), pp. 359-377. Hegeler Institute. DOI: [ | Arnold E. (2014) "What's wrong with social simulations?", Monist, 97(3), pp. 359-377. Hegeler Institute. DOI: [https://doi.org/10.5840/monist201497323 10.5840/monist201497323] | ||
Yi S.S.; Ruff R.R.; Jung M.; Waddell E.N. (2014) "Racial/ethnic residential segregation, neighborhood poverty and urinary biomarkers of diet in New York City adults", Social Science and Medicine, 122(), pp. 122-129. Elsevier Ltd. DOI: [ | Yi S.S.; Ruff R.R.; Jung M.; Waddell E.N. (2014) "Racial/ethnic residential segregation, neighborhood poverty and urinary biomarkers of diet in New York City adults", Social Science and Medicine, 122(), pp. 122-129. Elsevier Ltd. DOI: [https://doi.org/10.1016/j.socscimed.2014.10.030 10.1016/j.socscimed.2014.10.030] | ||
Lloyd C.D.; Catney G.; Shuttleworth I.G. (2014) "Measuring neighbourhood segregation using spatial interaction data", Social-Spatial Segregation: Concepts, Processes and Outcomes, 65-90. Policy Press. DOI: [ | Lloyd C.D.; Catney G.; Shuttleworth I.G. (2014) "Measuring neighbourhood segregation using spatial interaction data", Social-Spatial Segregation: Concepts, Processes and Outcomes, 65-90. Policy Press. DOI: [https://doi.org/ ] | ||
Johnson O., Jr. (2014) "Still separate, still unequal: The relation of segregation in neighborhoods and schools to education inequality", Journal of Negro Education, 83(3), pp. 199-215. Howard University. DOI: [ | Johnson O., Jr. (2014) "Still separate, still unequal: The relation of segregation in neighborhoods and schools to education inequality", Journal of Negro Education, 83(3), pp. 199-215. Howard University. DOI: [https://doi.org/10.7709/jnegroeducation.83.3.0199 10.7709/jnegroeducation.83.3.0199] | ||
Bruch E.E. (2014) "How population structure shapes neighborhood segregation", American Journal of Sociology, 119(5), pp. 1221-1278. University of Chicago Press. DOI: [ | Bruch E.E. (2014) "How population structure shapes neighborhood segregation", American Journal of Sociology, 119(5), pp. 1221-1278. University of Chicago Press. DOI: [https://doi.org/10.1086/675411 10.1086/675411] | ||
Ouazad A. (2015) "Blockbusting: Brokers and the dynamics of segregation", Journal of Economic Theory, 157(), pp. 811-841. Academic Press Inc.. DOI: [ | Ouazad A. (2015) "Blockbusting: Brokers and the dynamics of segregation", Journal of Economic Theory, 157(), pp. 811-841. Academic Press Inc.. DOI: [https://doi.org/10.1016/j.jet.2015.02.006 10.1016/j.jet.2015.02.006] | ||
Brasington D.M.; Hite D.; Jauregui A. (2015) "House price impacts of racial, income, education, and age neighborhood segregation", Journal of Regional Science, 55(3), pp. 442-467. . DOI: [ | Brasington D.M.; Hite D.; Jauregui A. (2015) "House price impacts of racial, income, education, and age neighborhood segregation", Journal of Regional Science, 55(3), pp. 442-467. . DOI: [https://doi.org/10.1111/jors.12173 10.1111/jors.12173] | ||
Brasington D.M.; Hite D.; Jauregui A. (2015) "House price impacts of racial, income, education, and age neighborhood segregation", Journal of Regional Science, 55(3), pp. 442-467. . DOI: [ | Brasington D.M.; Hite D.; Jauregui A. (2015) "House price impacts of racial, income, education, and age neighborhood segregation", Journal of Regional Science, 55(3), pp. 442-467. . DOI: [https://doi.org/10.1111/jors.12173 10.1111/jors.12173] | ||
Boen C. (2016) "The role of socioeconomic factors in Black White health inequities across the life course: Point in time measures, long term exposures, and differential health returns", Social Science and Medicine, 170(), pp. 63-76. Elsevier Ltd. DOI: [ | Boen C. (2016) "The role of socioeconomic factors in Black White health inequities across the life course: Point in time measures, long term exposures, and differential health returns", Social Science and Medicine, 170(), pp. 63-76. Elsevier Ltd. DOI: [https://doi.org/10.1016/j.socscimed.2016.10.008 10.1016/j.socscimed.2016.10.008] | ||
Ruiz J.M.; Hamann H.A.; Mehl M.R.; O’Connor M.-F. (2016) "The Hispanic health paradox: From epidemiological phenomenon to contribution opportunities for psychological science", Group Processes and Intergroup Relations, 19(4), pp. 462-476. SAGE Publications Ltd. DOI: [ | Ruiz J.M.; Hamann H.A.; Mehl M.R.; O’Connor M.-F. (2016) "The Hispanic health paradox: From epidemiological phenomenon to contribution opportunities for psychological science", Group Processes and Intergroup Relations, 19(4), pp. 462-476. SAGE Publications Ltd. DOI: [https://doi.org/10.1177/1368430216638540 10.1177/1368430216638540] | ||
Kidron A. (2016) "Separatism, coexistence and the landscape: Jews and Palestinian Arabs in mandatory Haifa", Middle Eastern Studies, 52(1), pp. 79-101. Routledge. DOI: [ | Kidron A. (2016) "Separatism, coexistence and the landscape: Jews and Palestinian Arabs in mandatory Haifa", Middle Eastern Studies, 52(1), pp. 79-101. Routledge. DOI: [https://doi.org/10.1080/00263206.2015.1081177 10.1080/00263206.2015.1081177] | ||
Spamann H. (2016) "The U.S. crime puzzle: A comparative perspective on U.S. crime and punishment", American Law and Economics Review, 18(1), pp. 33-87. Oxford University Press. DOI: [ | Spamann H. (2016) "The U.S. crime puzzle: A comparative perspective on U.S. crime and punishment", American Law and Economics Review, 18(1), pp. 33-87. Oxford University Press. DOI: [https://doi.org/10.1093/aler/ahv015 10.1093/aler/ahv015] | ||
Böhlmark A.; Holmlund H.; Lindahl M. (2016) "Parental choice, neighbourhood segregation or cream skimming? An analysis of school segregation after a generalized choice reform", Journal of Population Economics, 29(4), pp. 1155-1190. Springer New York LLC. DOI: [ | Böhlmark A.; Holmlund H.; Lindahl M. (2016) "Parental choice, neighbourhood segregation or cream skimming? An analysis of school segregation after a generalized choice reform", Journal of Population Economics, 29(4), pp. 1155-1190. Springer New York LLC. DOI: [https://doi.org/10.1007/s00148-016-0595-y 10.1007/s00148-016-0595-y] | ||
Ellis M.; Holloway S.R.; Wright R.; Fowler C.S. (2016) "Agents of change: Mixed race households and the dynamics of neighborhood segregation in the United States", Handbook of Applied System Science, 486-511. Taylor and Francis Inc.. DOI: [ | Ellis M.; Holloway S.R.; Wright R.; Fowler C.S. (2016) "Agents of change: Mixed race households and the dynamics of neighborhood segregation in the United States", Handbook of Applied System Science, 486-511. Taylor and Francis Inc.. DOI: [https://doi.org/10.4324/9781315748771 10.4324/9781315748771] | ||
Trevizo D.; Lopez M.J. (2016) "Neighborhood Segregation and Business Outcomes: Mexican Immigrant Entrepreneurs in Los Angeles County", Sociological Perspectives, 59(3), pp. 668-693. SAGE Publications Inc.. DOI: [ | Trevizo D.; Lopez M.J. (2016) "Neighborhood Segregation and Business Outcomes: Mexican Immigrant Entrepreneurs in Los Angeles County", Sociological Perspectives, 59(3), pp. 668-693. SAGE Publications Inc.. DOI: [https://doi.org/10.1177/0731121416629992 10.1177/0731121416629992] | ||
Moody H.A.; Darden J.T.; Pigozzi B.W. (2016) "The Relationship of Neighborhood Socioeconomic Differences and Racial Residential Segregation to Childhood Blood Lead Levels in Metropolitan Detroit", Journal of Urban Health, 93(5), pp. 820-839. Springer Science and Business Media Deutschland GmbH. DOI: [ | Moody H.A.; Darden J.T.; Pigozzi B.W. (2016) "The Relationship of Neighborhood Socioeconomic Differences and Racial Residential Segregation to Childhood Blood Lead Levels in Metropolitan Detroit", Journal of Urban Health, 93(5), pp. 820-839. Springer Science and Business Media Deutschland GmbH. DOI: [https://doi.org/10.1007/s11524-016-0071-8 10.1007/s11524-016-0071-8] | ||
Walks A. (2016) "Homeownership, Asset based Welfare and the Neighbourhood Segregation of Wealth", Housing Studies, 31(7), pp. 755-784. Routledge. DOI: [ | Walks A. (2016) "Homeownership, Asset based Welfare and the Neighbourhood Segregation of Wealth", Housing Studies, 31(7), pp. 755-784. Routledge. DOI: [https://doi.org/10.1080/02673037.2015.1132685 10.1080/02673037.2015.1132685] | ||
Hermansen A.S. (2016) "Moving Up or Falling Behind? Intergenerational Socioeconomic Transmission among Children of Immigrants in Norway", European Sociological Review, 32(5), pp. 675-689. Oxford University Press. DOI: [ | Hermansen A.S. (2016) "Moving Up or Falling Behind? Intergenerational Socioeconomic Transmission among Children of Immigrants in Norway", European Sociological Review, 32(5), pp. 675-689. Oxford University Press. DOI: [https://doi.org/10.1093/esr/jcw024 10.1093/esr/jcw024] | ||
Owens A.; Reardon S.F.; Jencks C. (2016) "Income Segregation Between Schools and School Districts", American Educational Research Journal, 53(4), pp. 1159-1197. SAGE Publications Inc.. DOI: [ | Owens A.; Reardon S.F.; Jencks C. (2016) "Income Segregation Between Schools and School Districts", American Educational Research Journal, 53(4), pp. 1159-1197. SAGE Publications Inc.. DOI: [https://doi.org/10.3102/0002831216652722 10.3102/0002831216652722] | ||
Owens A. (2016) "Inequality in Children’s Contexts: Income Segregation of Households with and without Children", American Sociological Review, 81(3), pp. 549-574. American Sociological Association. DOI: [ | Owens A. (2016) "Inequality in Children’s Contexts: Income Segregation of Households with and without Children", American Sociological Review, 81(3), pp. 549-574. American Sociological Association. DOI: [https://doi.org/10.1177/0003122416642430 10.1177/0003122416642430] | ||
Fesselmeyer E.; Seah K.Y. (2017) "Neighborhood segregation and black entrepreneurship", Economics Letters, 154(), pp. 88-91. Elsevier B.V.. DOI: [ | Fesselmeyer E.; Seah K.Y. (2017) "Neighborhood segregation and black entrepreneurship", Economics Letters, 154(), pp. 88-91. Elsevier B.V.. DOI: [https://doi.org/10.1016/j.econlet.2017.02.025 10.1016/j.econlet.2017.02.025] | ||
Roda A. (2017) "‘More [Time] is better or less is more?’ Neoliberal influences on teaching and learning time", Journal of Education Policy, 32(3), pp. 303-321. Routledge. DOI: [ | Roda A. (2017) "‘More [Time] is better or less is more?’ Neoliberal influences on teaching and learning time", Journal of Education Policy, 32(3), pp. 303-321. Routledge. DOI: [https://doi.org/10.1080/02680939.2016.1255917 10.1080/02680939.2016.1255917] | ||
Mayer T. (2017) "School choice and the urban neighbourhood: Segregation processes in the german primary sector with special reference to private schools", Private Schools and School Choice in Compulsory Education: Global Change and National Challenge, 153-175. Springer Fachmedien Wiesbaden. DOI: [ | Mayer T. (2017) "School choice and the urban neighbourhood: Segregation processes in the german primary sector with special reference to private schools", Private Schools and School Choice in Compulsory Education: Global Change and National Challenge, 153-175. Springer Fachmedien Wiesbaden. DOI: [https://doi.org/10.1007/978-3-658-17104-9_10 10.1007/978-3-658-17104-9_10] | ||
Owens A. (2017) "Racial residential segregation of school age children and adults: The role of schooling as a segregating force", RSF, 3(2), pp. 63-80. Russell Sage Foundation. DOI: [ | Owens A. (2017) "Racial residential segregation of school age children and adults: The role of schooling as a segregating force", RSF, 3(2), pp. 63-80. Russell Sage Foundation. DOI: [https://doi.org/10.7758/rsf.2017.3.2.03 10.7758/rsf.2017.3.2.03] | ||
Johnston R.; Harris R.; Jones K.; Manley D. (2017) "Segregation at school and at home: An English exploration", BELGEO, -. Societe Belge de Geographie. DOI: [ | Johnston R.; Harris R.; Jones K.; Manley D. (2017) "Segregation at school and at home: An English exploration", BELGEO, -. Societe Belge de Geographie. DOI: [https://doi.org/10.4000/belgeo.18730 10.4000/belgeo.18730] | ||
Larson S.J. (2018) "Examining the Efficacy of Title VI Social Equity Analysis: A Comparative Case Study of Transit Access and Neighborhood Segregation Outcomes Over Time", Public Integrity, 20(4), pp. 344-357. Taylor and Francis Ltd.. DOI: [ | Larson S.J. (2018) "Examining the Efficacy of Title VI Social Equity Analysis: A Comparative Case Study of Transit Access and Neighborhood Segregation Outcomes Over Time", Public Integrity, 20(4), pp. 344-357. Taylor and Francis Ltd.. DOI: [https://doi.org/10.1080/10999922.2018.1441595 10.1080/10999922.2018.1441595] | ||
